
5K Run- Overall Results
​
Place Name Age Gender Time
1. Gabe Sessoms 16 M 22:03
2. Dathan Custer 11 M 23:44
3. Chris Putnam 52 M 24:40
4. Hayden Taylor 13 M 26:02
5. Trevor Taylor 39 M 26:32
6. Brayden Thompson 15 M 26:47
7. Kiara Solis 26 F 26:48
8. Kylea Cartwright 26 F 27:55
9. Jenni Wedel 19 F 28:07
10. Emily Salisbury 23 F 28:33
11. Brynn Custar 13 F 29:10
12. Kim Wadsworth 57 F 29:18
13. Rosetta Thompson 46 F 30:09
14. Javier Pizzaro 45 M 30:22
15. Susan Collings 44 F 31:30
16. Wendy Sample 40 F 33:16
17. Chris Charmasson 41 M 33:19
18. Trisha Salisbury 47 F 33:25
19. Lindsey Custer 23 F 34:18
20. Kristyn Sutton 39 F 35:05
21. Brittany Thompson 29 F 35:28
22. Dakota Thompson 27 M 36:58
23. Anthony Byrd 30 M 38:18
24. Erin Fast 40 F 39:22
25. Alison Weiszbrod 39 F 40:00
26. Kyler Schnoebelen 9 F 44:10
27. Cori Wilcoxson 35 F 44:19
28. Riley Fanning 35 M 49:58
29. Ashley Fanning 35 F 49:58
30. Hallie Fanning 8 F 49:58
31. Bella Fanning 4 F 49:58
32. Kade Wilcoxson 7 M 44:59
33. Kelly Seacat 40 F 45:36
34. Sheri Hall 50 F 47:10
35. Winter Bryer 12 F 47:30
36. Erick Silva 27 M 47:42
37. Shaun Silva 28 F 48:14
38. Kristy James 47 F 49:40
39. Tammy Bilbo 26 F 49:40
40. Danielle Logan 26 F 51:04
41. Kim Miller 51 F 51:09
42. Shawn Miller 53 M 51:09
43. Barbara Hunter 27 F 51:59
44. Angelica Jaquez 27 F 51:59
45. Opal Hasty 31 F 52:12
46. Amanda Freund 39 F 52:25
47. Levi Bryer 36 M 52:25
48. Dustin Wilcoxson 32 M 53:09
49. Amber Witchey 39 F 53:09
50. Becky Sigler 47 F 1:05:41
51. Debbie McBee 60 F 1:05:32
52. Sandra Kimmerer 67 F 1:05:32
53. Carol Maedgen 55 F 1:06:37
54. Regina Thomas 48 F 1:07:27
55. Jacob Thomas 14 M 1:10:01
56. Karen Bay 71 f 1:11:00
​
​
10K Run--- Overall Results
​
Place Name Age Gender Time
​
1. Geoffrey Humphers 48 M 49:26
2. Elda Luthi 50 F 53:54
3. Jennifer Gill 34 F 55:39
4. Nichole Bierig 29 F 58:30
5. Jorge Crespo 48 M 59:05
6. Brett Brownlee 36 M 59:13
7. Dustin Pope 38 M 1:00:20
8. Aubrey Ruttman 19 F 1:01:25
9. Nunu Ruttman 40 F 1:01:28
10. Chris Butler 40 M 1:02:18
11. Donnie Harris 60 M 1:03:28
12. Carlos Crespo 14 M 1:07:49
13. Marimar Porras 23 F 1:08:14
14. Brittany Brzotiky 18 F 1:09:31
15. John Wilcoxson 46 M 1:12:33
16. Elizabeth Pope 33 F 1:17:50
17. Mikayol Trujillo 24 F 1:24:53
18. Kayla Shawn 29 F 1:24:53
19. Candice Kidd 29 F 1:52:10
20, Shanna Byrd 35 F 1:52:12
Half Marathon -- Overall Results
​
Place Name Age Gender Time
1. Luis Chavez 26 M 1:15:56 (New Course Record)
2. Austin Shirey 26 M 1:38:17
3. Bailey Chavez 22 F 1:39:59
4. Matthew Mitchell 54 M 1:46:48
5. Adam Perez 25 M 1:51:18
6. Tanner Woods 31 M 1:51:29
7. Courtney Wheeler 31 F 1:52:10
8. Tommy Partido 38 M 1:53:51
9. Duston Cash 41 M 1:55:10
10. Kristina Stucker 36 F 2:00:56
11. Diana Ball 56 F 2:03:05
12. Mike Lyons 53 M 2:03:20
13. Kyle Reynolds 50 M 2:03:34
14. Will Yadon 20 M 2:07:17
15. Ruth Lafore 37 F 2:07:18
16. Denise Ramirez 24 F 2:07:54
17. Rebecca Kauk 42 F 2:08:40
18. Mary Knight 42 F 2:08:59
19. Jeff Spackman 59 M 2:11:24
20. Justin Kinsey 37 M 2:18:38
21. Rydlee Coulter 12 M 2:18:59
22. Derek Coulter 31 M 2:19:09
23. Ivan Cantera 27 M 2:21:11
24. Yvonne Harris 49 F 2:29:04
25. Bev Exposito 62 F 2:32:14
26. Emma Clark 19 F 2:33:45
27. Amalie Saucedo 39 F 2:39:51
28. Jessica Diley 14 F 2:41:49
29. Makeena Collarman 16 F 2:41:50
30. Jennifer Christian 41 F 3:45:00
31. Randall Christian 40 M 3:45:00
​
​
​
​
​
​