Half Marathon - Overall
Male
Name Age Time
1. Luis Chavez 25 1:16:54 (new course record)
2.Christopher White 24 1:25:22
3. Chandler Crissup 16 1:37:32
4. Adam Perez 21 1:40:26
5. Tommy Partido 37 1:44:35
6. Joshua Torres 26 1:51:53
7. Brett Haymore 44 1:57:04
8. Brett Hardee 47 1:57:19
9. Jose Hernandez 31 2:09:00
10. Kyle Reynolds 49 2:10:50
11. Derek Coulter 30 2:14:48
12: Antoine Staten 37 2:16:08
13. Bryan Barros 40 2:20:45
14. Thomas Turner 45 2:32:04
15. Ben Brow 42 2:34:26
Female
1. Diana Ball 55 1:57:26
2. Connie Terry 54 2:11:00
3. Worawan Gammel 45 2:16:45
4. Denise Ramirez 23 2:17:03
5. Cynthia Bassam 51 2:20:21
6: Heather Donley 34 2:21:50
7. Conyetta Lehenbauer 39 2:25:29
8. Tiffany Crawford 34 2:26:41
9. Amelie Sauceda 38 2:28:26
10. Amanda Regier 37 2:32:43
11. Judy Farris 55 2:39:30
12. Rochelle Wortito 30 2:39:53
13. Marianna Eubanks 26 2:43:25
14. Taylor Wilson 25 2:43:26
15. Aubrey Clark 28 2:52:28
16. Kimberly Bowser 28 3:12:57
17. Wendy Sample 39 3:19:50
5K Overall
Name Age Time
Male
1. Luis Chavez 25 18:13
2. Jackson Stinnett 18 18:15
3. Will Pachner 14 20:47
4. Amodt Tait 16 22: 16
5. Troy Hartley 45 22: 43
6. Grady Stocking 14 23:10
7. Chris Putnam 51 23:41
8. Carter Cummings 11 24:45
9. Cody Dowell 13 26:36
10. Dustin Pope 37 27:30
11. Chance Spicer 22 30:21
12. Brayden Thompson 14 31:09
13. Scott Spicer 54 32:05
14. Bill Fanning 60 32:48
15. Michael Logan 12 34:15
16. Hank Hoffman 50 34:45
17. Chris Charmasson 40 37.33
18. Knox Stocking 8 37:47
19. Robert Walther 38 43:59
20. Jared Haymore 18 44:55
21. Matthew Haymore 16 44:55
22. Gary Spicer 76 53.50
23. Kayden Clark 11 54:10
24. Avery Clark 09 54.10
Female
1. Baily Chavez 21 23:32
2. Kiara Solis 25 26:30
3. Megan Shirley 33 27:07
4. Kathryn Fanning 60 28:02
5. Randalyn Button 43 29:04
6. Kim Wadsworth 56 29:29
7. Caren Alvarez 19 31:52
8. Rosetta Thompson 45 32:37
9. Taylor Thompson 11 33:29
10. Jean Walker 52 35:09
11. Tamara Day 38 37:48
12. Laponna Cole 61 39:32
13. Amanda Duke 39 39:32
14. Lisa Nielsen 49 43:28
15. Kelli Seacat 39 44:39
16. Carlee Haymore 10 44:53
17. Kacie Archer 36 45:19
18. Vickie Tosh 58 45:29
19. Barbara Hunter 26 47:26
20. Randi Nine 28 48:14
21. Jacqueline Walther 34 50:22
22. Shawna Logan 43 50:43
23. Julie Albert 32 50:44
24. Erica Burleson 44 51:58
225. Robbie McGeachy 55 51:59
26. Kristy James 46 53.50
27. Samantha Noble 31 53:54
28. Alana Noble 14 53:54
2 Person Relay Results
Male Team
1. Armando Partillo/ Jose Hernandez 2:01:51
Female Team
1. Heather Hargis/ Konya Martin 2:02:33